Shahid Domeshwar Sahu Government College

Jamgaon (R) Bharar Dist. - Durg (C.G.) 491223

(Affiliated By - Hemchand Yadav Vishwavidyalaya, Durg)

ENROLLMENTS

2015-16
CLASS NAME GEN SC ST OBC MINORITY TOTAL
Total Total Total Total Total Male Female Third Gender Total
B.A.-1 1 22 16 142 0 69 112 0 181
B.A.-2 0 9 1 38 0 18 30 0 48
B.A.-3 0 11 5 59 0 20 55 0 75
B.SC.-1 2 15 8 74 0 38 61 0 99
B.SC-2 0 2 2 30 0 4 30 0 34
B.SC.-3 0 1 0 13 0 1 13 0 14
B.COM.-1 0 4 4 37 0 27 18 0 45
B.COM.-2 0 2 1 7 0 2 8 0 10
B.COM.-3 0 1 0 9 0 6 4 0 10
Total 3 67 37 409 0 185 331 0 516
2016-17
CLASS NAME GEN SC ST OBC MINORITY TOTAL
Total Total Total Total Total Male Female Third Gender Total
B.A.-1 4 23 22 124 0 82 91 0 173
B.A.-2 2 12 11 100 0 37 88 0 125
B.A.-3 1 7 1 30 0 12 27 0 39
B.SC.-1 1 6 6 80 0 27 66 0 93
B.SC-2 1 4 3 41 0 17 32 0 49
B.SC.-3 1 3 3 29 0 7 29 0 36
B.COM.-1 1 3 0 38 0 21 21 0 42
B.COM.-2 2 1 1 19 0 11 12 0 23
B.COM.-3 1 1 1 6 0 5 4 0 9
Total 14 60 48 467 0 219 370 0 589
2017-18
CLASS NAME GEN SC ST OBC MINORITY TOTAL
Total Total Total Total Total Male Female Third Gender Total
B.A.-1 1 27 19 143 0 73 117 0 190
B.A.-2 1 13 11 82 0 45 62 0 107
B.A.-3 2 14 10 101 0 39 88 0 127
B.SC.-1(Bio) 3 12 8 77 0 28 72 0 100
B.SC-2(Bio) 0 6 4 74 0 23 61 0 84
B.SC.-3(Bio) 0 4 4 36 0 12 32 0 44
B.SC.-1(Maths) 2 3 0 26 0 19 12 0 31
B.COM.-1 1 6 2 25 0 20 14 0 34
B.COM.-2 0 4 0 30 0 18 16 0 34
B.COM.-3 1 2 1 13 0 6 11 0 17
Total 11 91 59 607 0 283 485 0 768
2018-19
CLASS NAME GEN SC ST OBC MINORITY TOTAL
Total Total Total Total Total Male Female Third Gender Total
B.A.-1 3 27 21 140 0 83 108 0 191
B.A.-2 1 15 13 109 0 33 105 0 138
B.A.-3 1 12 10 78 0 41 60 0 101
B.SC.-1(Bio) 2 20 6 72 0 28 72 0 100
B.SC-2(Bio) 3 4 6 62 0 16 59 0 75
B.SC.-3(Bio) 1 8 4 66 0 27 52 0 79
B.SC.-1(Maths) 0 4 1 23 0 18 10 0 28
B.SC.-2(Maths) 2 1 0 16 0 12 7 0 19
B.COM.-1 8 7 7 38 0 44 16 0 60
B.COM.-2 1 4 2 13 0 9 11 0 20
B.COM.-3 0 2 0 16 0 10 8 0 18
Total 22 104 70 633 0 321 508 0 829
2019-20
CLASS NAME GEN SC ST OBC MINORITY TOTAL
Total Total Total Total Total Male Female Third Gender Total
B.A.-1 10 23 22 144 0 89 110 0 199
B.A.-2 3 20 14 109 0 47 99 0 146
B.A.-3 1 14 14 93 0 31 91 0 122
B.SC.-1(Bio) 6 10 3 67 0 29 57 0 86
B.SC-2(Bio) 3 18 5 63 0 24 65 0 89
B.SC.-3(Bio) 2 4 5 56 0 16 51 0 67
B.SC.-1(Maths) 0 3 0 26 0 15 14 0 29
B.SC.-2(Maths) 0 0 0 19 0 12 7 0 19
B.SC.-3(Maths) 1 1 0 10 0 6 6 0 12
B.COM.-1 0 7 7 46 0 23 37 0 60
B.COM.-2 1 3 4 24 0 19 13 0 32
B.COM.-3 1 5 2 17 0 12 13 0 25
Total 28 108 76 674 0 323 563 0 886
2020-21
CLASS NAME GEN SC ST OBC MINORITY TOTAL
Total Total Total Total Total Male Female Third Gender Total
B.A.-1 19 22 14 107 0 73 89 0 162
B.A.-2 6 24 18 142 0 82 108 0 190
B.A.-3 0 25 19 126 0 54 116 0 170
B.SC.-1 9 16 8 100 0 23 110 0 133
B.SC-2 3 12 6 94 0 44 71 0 115
B.SC.-3 3 18 4 78 0 31 72 0 103
B.COM.-1 6 2 4 47 0 32 27 0 59
B.COM.-2 2 9 7 42 0 26 34 0 60
B.COM.-3 1 3 4 28 0 19 17 0 36
Total 49 131 84 764 0 384 644 0 1028